Medjoul Date
Large size.
“The King Of Dates” and the most popular date all over the world.
| Average Nutrition Values per 100g of dry dates |
|
| Energy | 284 Kcal |
| Proteins | 2 g |
| Carbohydrates | 71 g |
| of which sugars | 65.5 g |
| Fats | 0.3 g |
| Sodium | 0 g |
| Dietary Fiber | 5.5 g |
| Magnesium | 50 mg |
| Potassium | mg |
$8,75 – $21,00
Large size.
“The King Of Dates” and the most popular date all over the world.
| Average Nutrition Values per 100g of dry dates |
|
| Energy | 284 Kcal |
| Proteins | 2 g |
| Carbohydrates | 71 g |
| of which sugars | 65.5 g |
| Fats | 0.3 g |
| Sodium | 0 g |
| Dietary Fiber | 5.5 g |
| Magnesium | 50 mg |
| Potassium | mg |
התראת מחיר



Reviews
There are no reviews yet.